Sun City Grand Real Estate: Phoenix Arizona Retirement Communities Blog by Leolinda Bowers

Sun City Grand Surprise AZ Real Estate Sales February 2010

Sun City Grand Surprise AZ Real Estate Sales
February 2010

Sun City Grand Golf Course Properties

Model Sq Ft Original List Price Current List Price Sold Price Days on Market Address
ASHBURY 2,483 $549,000 $549,000 $520,000 137 19723 N REGENTS PARK DR 
ASHBURY 2,700 $600,000 $549,500 $555,000 92 20138 N HORSE TRAIL DR 
ASHBURY 2,539 $599,888 $599,888 $585,000 7 16933 W MARCOS DE NIZA DR 
CAMBRIDGE 2,668 $499,000 $499,000 $450,000 235 19638 N ECHO RIM DR 
CHOLLA 2,000 $429,000 $399,900 $379,900 164 15418 W PARADISO CT 
IRONWOOD 2,732 $698,000 $609,000 $575,000 199 15423 W PARADISO CT 
MESQUITE 2,779 $510,000 $449,000 $425,000 365 18017 N ESTRELLA VISTA DR 
MESQUITE 2,744 $675,000 $650,000 $600,000 57 15340 W SUMMERWIND LN 
PALO VERDE 1,834 $350,000 $350,000 $335,000 36 16429 W PAPAGO DR 
ROSEWOOD 2,602 $579,000 $579,000 $545,000 21 18181 N TIMBER RIDGE DR 
STONECREST 2,718 $449,900 $410,000 $390,000 108 16350 W BOULDER DR 
WINDSOR 3,389 $924,000 $924,000 $890,000 74 20404 N DENIZEN DR 
AVERAGES 2,599 $571,899 $547,357 $520,825 125  

Sun City Grand Non Golf Course Properties

Model Sq Ft Original List Price Current List Price Sold Price Days on Market Address
ACACIA 1,414 $204,900 $199,900 $192,000 374 16276 W MOUNTAIN PASS DR 
ASHBURY 2,441 $499,500 $499,500 $499,500 100 19956 N CANYON WHISPER DR 
AZALEA 1,552 $242,000 $242,000 $230,000 0 17358 W KING CANYON DR 
BORGATA 1,894 $265,000 $255,000 $239,900 121 21405 N BLACK BEAR LODGE DR 
CELEBRATION 1,184 $174,900 $174,900 $165,000 34 16680 W CABRERA CT 
CYPRESS 1,282 $189,000 $189,000 $174,900 63 16551 W WILD HORSE WAY 
HEARTHSTONE 2,983 $525,000 $398,000 $380,000 469 15917 W LA PALOMA DR 
HERITAGE 1,435 $224,500 $224,500 $200,000 19 16702 W LOMA VERDE TRL 
IRIS 1,178 $179,000 $174,900 $165,000 416 16808 W PALISADE TRAIL LN 
KIVA 1,278 $175,000 $175,000 $169,000 312 17725 N SUNDOWN CT 
LANTANA 1,546 $249,900 $215,000 $200,000 409 16236 W SCARLET CANYON DR 
LEGACY 1,298 $209,900 $209,900 $202,500 2 19253 N HUNTERS Run 
MADERA 1,627 $215,000 $215,000 $215,000 12 17660 N ESTRELLA VISTA DR 
MISSION 2,374 $409,900 $399,900 $379,000 99 17155 W LACHLAN CT 
MONTERRA 1,096 $144,000 $144,000 $144,000 12 15535 W CORAL POINTE DR
PALO VERDE 1,850 $247,500 $238,500 $230,000 168 15856 W WILDFLOWER DR 
PALO VERDE 1,909 $299,000 $279,900 $259,900 252 19442 N Desert Mesa DR 
PALO VERDE w/Casita 2,150 $339,000 $339,000 $326,900 21 15752 W SILVER BREEZE DR 
SAGE 1,338 $180,000 $180,000 $174,000 8 16208 W MONTOYA DR 
SAGE 1,338 $199,900 $199,900 $195,000 21 16373 W ROCK SPRINGS LN 
SIERRA 2,019 $293,000 $293,000 $282,000 19 15466 W BIG SKY DR 
SONOMA 1,464 $185,000 $175,000 $155,000 63 16400 W TRES HOMBRES CT
SONOMA 1,668 $240,000 $240,000 $230,000 22 16465 W MONTEVERDE LN 
STONECREST 2,298 $318,000 $309,000 $290,000 92 17612 N SOMERSET DR 
STONECREST 2,282 $314,000 $309,000 $295,000 74 19878 N TAPESTRY CT 
STONECREST 2,282 $325,000 $325,000 $306,000 79 15918 W CLEAR CANYON DR 
SUNDANCE 1,300 $165,000 $165,000 $148,000 79 15779 W GRAND POINT LN
SUNDANCE 1,300 $182,500 $182,500 $175,500 0 19573 N BRIGHT ANGEL LN 
SUNDANCE 1,300 $206,000 $186,000 $178,000 277 19584 N BRIGHT ANGEL LN 
SYCAMORE 1,722 $295,000 $275,000 $265,000 118 19751 N DE GRAZIA CT 
VALENCIA 1,936 $325,000 $325,000 $325,000 0 16134 W DESERT COVE WAY 
VALENCIA II 1,948 $284,000 $284,000 $274,000 290 21128 N VISTA TRL 

Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.

Information deemed realiable & accurate but not guaranteed.

If you looking to buy a home or sell a home in Sun City Grand in Surprise AZ, please contact me or visit my website at www.LEOLINDA.com.

 

I am a year-round Sun City Grand resident and a full-time Associate Broker Realtor®.

Ken Meade Realty 2009 Top Producer 

Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701

 

Sun City Grand ~ I live here, I work here, I know this community!
© 2007 Leolinda Bowers

 

 

About The Author
Leolinda Bowers is an Associate Broker with Ken Meade Realty. She specializes in Arizona West Valley Retirement (55+) Communities. Leolinda has Bachelor of Science Degrees and a Masters Degree in Business Administration with Project Management concentration. In an organization of approximately 350 agents, she is a leading sales person who has proven sales experience in the current real estate market. Leolinda can assist you with the purchase and/or sale of real estate in the adult communities of Sun City Grand, Sun City West, Surprise or Sun City Arizona.

© 2010 Leolinda Bowers (Arizona Retirement Communities Sun City West & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited.

 

Subscribe to my Blog   

 

Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/

Sun City Grand Real Estate If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.

 

Comments

Folks do pay for those golf course properties, don't they??? 

Interesting information.  The SOLD price is reasonable close to list.  Same thing here.

Posted by Lenn Harley, Real Estate Broker, Virginia & Maryland (Lenn Harley, Homefinders.com, MD & VA Homes and Real Estate) about 2 years ago

Leolinda - As Lenn mentioned you pay to play! Same here in Austin Texas. The homes are usually a bit more refined in the golf course communities here too. Probably just like they are in AZ.

Posted by Christopher Watters :: Austin Real Estate (512-567-1597) (Watters International Realty, LLC.) about 2 years ago

Lenn, yes, people pay for their privacy. Good observation, yes the list is close to the selling price.

Posted by Phoenix Retirement Communities Sun City Grand real estate homes (Sun City Grand Leolinda Bowers Ken Meade Realty) about 2 years ago

Christopher, Arizona golf course properties are highly sought after in almost any community.

Posted by Phoenix Retirement Communities Sun City Grand real estate homes (Sun City Grand Leolinda Bowers Ken Meade Realty) about 2 years ago

Participate



(optional)
What does the graphic say?