Sun City West Arizona Retirement Community July 2009 Sales
Sun City West Homes Sold ON the Golf Course
| Model | Sq Ft | Address | List Price | Sold Price | Days on Market |
| Augusta | 1989 | 19235 N 132nd Ave | $195,000 | $157,500 | 131 |
| Cromwell | 2000 | 14119 W Whitewood Dr | $329,000 | $280,000 | 232 |
| Granada | 1735 | 13919 W Summerstar Dr | $215,000 | $198,000 | 109 |
| Lakeside | 2166 | 22613 N Via Tercero | $387,000 | $334,000 | 238 |
| Pinetop | 2015 | 15244 W Las Brizas Ln | $375,000 | $285,000 | 578 |
| Safford | 1653 | 22114 N Dusty Trail Bl | $299,000 | $260,000 | 284 |
| Safford | 1800 | 14606 W Trading Post Dr | $294,000 | $260,000 | 165 |
| Averages | $299,143 | $253,500 | 248 |
Sun City West Homes Sold OFF the Golf Course
| Model | Sq Ft | Address | List Price | Sold Price | Days on Market |
| Apache | 1350 | 13011 W Peach Blossom Dr | $160,000 | $145,000 | 74 |
| Berkley | 2568 | 12638 W Gable Hill Dr | $160,000 | $155,000 | 92 |
| Bridgeford | 1391 | 21434 N 123rd Dr | $139,900 | $132,500 | 52 |
| Bridgeford | 1391 | 14019 W Aleppo Dr | $146,000 | $140,000 | 14 |
| Cactus | 1574 | 21643 N 124th Dr | $135,000 | $150,000 | 64 |
| Cameron | 1320 | 15907 W Falcon Ridge Dr | $199,000 | $162,000 | 298 |
| Cameron | 1539 | 14208 W Antelope Ct | $199,000 | $185,000 | 94 |
| Cameron | 1587 | 16125 W Heritage Dr | $219,000 | $192,000 | 199 |
| Capistrano | 1677 | 13415 W Gemstone Dr | $164,900 | $190,000 | 85 |
| Castillo | 2166 | 12811 W Castlebar Dr | $215,900 | $145,000 | 164 |
| Castillo | 2200 | 12302 W Jadestone Dr | $259,900 | $150,000 | 221 |
| Castillo | 2166 | 13407 W Prospect Dr | $189,900 | $173,500 | 37 |
| Castillo | 2166 | 12903 W Rampart Dr | $195,900 | $185,000 | 12 |
| Chandler | 1794 | 14936 W Yosemite Dr | $224,000 | $215,000 | 69 |
| Conquistador | 1360 | 20033 N Greenview Dr | $199,000 | $160,000 | 421 |
| Cottonwood | 2182 | 21415 N 157th Dr | $278,000 | $269,900 | 125 |
| Delton | 1550 | 12430 W Marble Dr | $149,900 | $120,000 | 141 |
| Duplex | 1419 | 21229 N Aurora Dr | $124,900 | $90,000 | 212 |
| Duplex | 1172 | 12511 W Ashwood Dr | $144,500 | $95,000 | 498 |
| Fiesta | 1394 | 18830 N Palomar Dr | $142,000 | $130,000 | 31 |
| Fiesta | 1396 | 20019 N Greenview Dr | $143,000 | $139,000 | 70 |
| Garden Apt | 1221 | 13211 W Aleppo Dr | $99,000 | $90,000 | 113 |
| Garden Apt | 1146 | 18419 N Opal Dr | $119,900 | $94,000 | 372 |
| Garden Apt | 1401 | 19039 N Camino Del Sol | $127,500 | $115,000 | 233 |
| Garden Apt | 1401 | 13503 W Bolero Dr | $139,900 | $125,000 | 113 |
| Hudson | 1389 | 20804 N Yukon Dr | $195,000 | $150,000 | 521 |
| Hudson | 1425 | 20610 N Natchez Dr | $169,000 | $154,000 | 124 |
| Lakeside | 2150 | 15135 W Horseman Ln | $359,990 | $250,000 | 456 |
| Martinique | 1858 | 14167 W Desert Glen Dr | $235,000 | $199,000 | 288 |
| Moccasin | 1122 | 21646 N 124th Dr | $124,000 | $118,000 | 33 |
| Mojave | 1104 | 13267 W Countryside Dr | $119,000 | $117,700 | 55 |
| Mojave | 1104 | 13274 Countryside Dr | $149,900 | $120,000 | 109 |
| Morocco | 1449 | 14159 W Desert Glen Dr | $229,900 | $170,000 | 235 |
| Payson | 1539 | 14208 W Wagon Wheel Dr | $199,000 | $185,000 | 457 |
| Payson | 1555 | 14615 W Colt Ln | $199,999 | $195,000 | 13 |
| Prescott w/Casita | 1895 | 15139 W Carbine Way | $274,900 | $240,000 | 121 |
| Rio Verde | 1364 | 21218 N Limousine Dr | $182,500 | $177,000 | 70 |
| Rio Verde | 1318 | 14842 W Domingo Ln | $185,400 | $184,500 | 26 |
| Safford | 1654 | 15824 W Falcon Ridge Dr | $214,000 | $175,000 | 123 |
| Safford | 1669 | 15609 W Heritage Dr | $232,000 | $182,000 | 162 |
| Safford | 1669 | 14902 W Yosemite Dr | $230,000 | $188,000 | 144 |
| San Miguel | 1658 | 17413 N Conquistador Dr | $189,900 | $168,000 | 15 |
| San Simeon | 2550 | 14427 W Desert Glen Dr | $265,000 | $240,000 | 33 |
| Stuyvesant | 1408 | 12611 W Gable Hill Dr | $158,000 | $117,000 | 165 |
| Ventana | 1825 | 15705 W Greystone Dr | $207,000 | $196,000 | 51 |
| Ventana | 1825 | 15105 W Greystone Dr | $238,900 | $205,000 | 261 |
| Ventura | 1670 | 14619 W Sentinel Dr | $199,900 | $200,000 | 112 |
| Wexford | 1586 | 14937 W Alpaca Dr | $179,000 | $170,000 | 11 |
| Whitney | 1308 | 15007 W White Horse Dr | $183,000 | $158,000 | 108 |
| Woodbury | 1160 | 13202 W Opal Dr | $105,750 | $105,000 | 19 |
| Woodbury | 1401 | 17650 N Whispering Oaks Dr | $101,000 | $108,000 | 6 |
| Woodbury | 1292 | 13127 W Wildwood Dr | $142,900 | $120,000 | 184 |
| Woodbury | 1615 | 13239 W Keystone Dr | $149,900 | $139,900 | 36 |
| Yankee | 1218 | 20415 N 124th Dr | $99,900 | $99,900 | 12 |
| Averages | $181,403 | $158,887 | 144 |
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.
Information deemed reliable & accurate but not guaranteed.
CLICK HERE TO SEE ARCHIVED SUN CITY WEST HOME SALES
To search Sun City West real estate homes for sale including Foreclosures and Short Sales go to http://LEOLINDA.com.
Search Sun City Grand Floor Plans that fit your lifestyle or check out recent home sales in Sun City Grand.
Search other golf course retirement communities including Sun Village, Arizona Traditions, Westbrook Village, Trilogy at Vistancia, Pebble Creek and Sun City Festival at http://LEOLINDA.com.

I live here, I work here, I know this community!
LEOLINDA BOWERS
ASSOCIATE BROKER
KEN MEADE REALTY
CELL (602) 403-6865
BUSINESS (623) 937-5701
© 2009 Leolinda Bowers (Arizona Retirement Communities & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited.
Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/
If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.
