Sun City Grand Retirement Community Real Estate Sales July 2009
On the Golf Course
| Model | Sq Ft | Address | List Price | Sold Price | Days on Market |
| Stonecrest | 2282 | 15731 W Clear Canyon Dr | $350,000 | $323,000 | 251 |
| Stonecrest | 2282 | 15830 W Grand Point Ln | $485,900 | $395,000 | 564 |
| Averages | $417,950 | $359,000 | 408 |
Off the Golf Course
| Model | Sq Ft | Address | List Price | Sold Price | Days on Market |
| Acacia | 1414 | 19607 N Papago Dr | $204,000 | $189,000 | 110 |
| Acacia | 1414 | 19490 N Hidden Canyon Dr | $219,900 | $200,000 | 223 |
| Azalea | 1540 | 15836 w Cinnabar Dr | $225,000 | $206,700 | 111 |
| Azalea | 1482 | 19216 N Hunters Rum | $265,000 | $240,000 | 125 |
| Borgata | 1950 | 16538 W Flora Ln | $285,000 | $262,500 | 64 |
| Borgata | 1894 | 16761 W Loma Verde Trl | $279,000 | $265,000 | 130 |
| Borgata + Casita | 1958 | 21089 N Circle Cliffs Dr | $309,900 | $310,000 | 1 |
| Borgata + Casita | 2141 | 18742 N Palacio Ln | $325,000 | $310,000 | 1 |
| Cactus Flower | 1427 | 17253 W Hermosa Dr | $239,900 | $230,500 | 54 |
| Cedar | 1099 | 16264 W Cactus Valley Lane | $179,000 | $165,000 | 0 |
| Cypress | 1282 | 16435 W Peppertree Ct | $179,999 | $165,000 | 191 |
| Desert Rose | 1834 | 15828 W Cinnabar Dr | $229,900 | $225,000 | 261 |
| Juniper | 1495 | 16347 W Labyrinth Ln | $224,000 | $215,000 | 9 |
| Lantana | 1546 | 16409 W Desert Wren Ct | $229,000 | $217,000 | 9 |
| Madera | 1645 | 15082 W Cactus Ridge Way | $257,000 | $229,000 | 121 |
| Mission w/Pool | 2260 | 18867 N Summerbreeze Way | $419,000 | $382,000 | 93 |
| Saguaro | 1418 | 20575 N Garden Ct | $201,400 | $187,000 | 85 |
| Stonecrest | 2282 | 20005 N Desert Jewel Way | $415,000 | $320,000 | 964 |
| Sycamore | 1862 | 17085 W Peregrine Ln | $299,900 | $279,900 | 457 |
| Verbena | 2035 | 16001 W La Polama Dr | $278,000 | $250,000 | 125 |
| Verbena | 2035 | 16547 W Bethesda Ct | $269,900 | $265,000 | 44 |
| Averages | $238,904 | $232,436 | 163 |
The Condominiums at La Solana in Sun City Grand
| Avistar | 854 | Apt 6304 14950 W Mt View | $112,000 | $103,000 | 409 |
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.
Information deemed reliable & accurate but not guaranteed.
CLICK HERE TO SEE ARCHIVED SUN CITY GRAND HOME SALES
To search Sun City Grand real estate homes for sale including Foreclosures and Short Sales go to http://LEOLINDA.com. Search Sun City Grand Floor Plans that fit your lifestyle or check out recent home sales in Sun City Grand.
Search other golf course retirement communities including Sun City West, Sun Village, Arizona Traditions, Westbrook Village, Trilogy at Vistancia, Pebble Creek and Sun City Festival at http://LEOLINDA.com.

Sun City Grand ~ I live here, I work here, I know this community!
LEOLINDA BOWERS
ASSOCIATE BROKER
KEN MEADE REALTY
CELL (602) 403-6865
BUSINESS (623) 937-5701
© 2009 Leolinda Bowers (Arizona Retirement Communities & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited.
Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/
If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.
