Sun City Grand Real Estate & Arizona Retirement Communities Blog by Leolinda Bowers

head_left_image

Sun City West AZ Real Estate Home Sales May 2010

Sun City West AZ Real Estate Home Sales May 2010
Golf Course Properties

MODEL  Sq Ft  Original List Price Current List Price Sold Price Days on Market Address
BARCELONA
+ CASITA
           2,060 $318,000 $318,000 $315,000 5 14226 W WHITE ROCK DR 
CAPISTRANO            1,677 $219,900 $219,900 $215,000 1 21007 N STONEGATE DR 
CORONADO            2,164 $259,000 $259,000 $260,000 12 14230 W PARKLAND DR 
CROMWELL            2,154 $320,000 $320,000 $302,000 0 13913 W WHITEWOOD DR 
GRANADA            1,895 $230,000 $230,000 $215,000 162 13640 W GREENVIEW DR 
MONTERA            2,781 $384,000 $325,000 $300,000 97 13724 W SPRINGDALE DR 
SAFFORD *            1,669 $214,900 $199,900 $199,900 71 14310 W PARADA DR 
SAN FRANCISCAN            3,103 $370,000 $370,000 $260,000 124 20219 N CROWN RIDGE DR 
SANTA CATALINA            2,688 $399,000 $323,000 $300,000 170 13231 W BALLAD DR
SIERRA VISTA            1,735 $224,900 $221,900 $204,000 232 13935 W SUMMERSTAR DR 
VENTURA            1,800 $258,000 $248,000 $230,000 91 14412 W SKY HAWK DR 
VENTANA            1,825 $399,900 $330,000 $317,000 156 20820 N LIMOUSINE DR 
AVERAGES            2,129 $299,800 $280,392 $259,825 93  

Sun City West AZ Real Estate Home Sales May 2010
NON-Golf Course Properties

MODEL  Sq Ft  Original List Price Current List Price Sold Price Days on Market Address
ALPINE            1,438 $179,500 $168,500 $145,000 368 13629 W UTICA DR 
ALPINE            1,438 $182,900 $174,500 $170,000 166 14732 W COLT LN 
ANNAPOLIS            1,610 $159,900 $134,900 $125,000 145 12814 W GALAXY DR 
ANNAPOLIS            1,718 $164,900 $139,000 $130,000 167 17810 N 135TH AVE 
ANNAPOLIS            1,735 $154,900 $145,000 $137,500 47 18002 N 135TH DR 
ANNAPOLIS            1,861 $195,000 $179,900 $167,000 190 18002 N 134TH DR 
ANNAPOLIS *            1,610 $169,900 $136,000 $86,625 180 13226 W BEECHWOOD DR 
ARCHER            1,486 $169,900 $132,000 $128,000 576 12418 W NUGGET CT 
ASPEN            1,828 $179,000 $169,500 $150,000 214 13051 W BLUE SKY DR 
AUGUSTA *            1,989 $144,900 $144,900 $150,000 7 12919 W LIMEWOOD DR 
BARCELONA W/CASITA            2,019 $269,900 $255,000 $250,000 42 13549 W PAVILLION DR 
BERKELEY *            1,958 $155,000 $132,000 $127,500 83 12527 W PARKWOOD DR 
BERKELEY **            2,094 $237,900 $149,900 $149,000 342 13002 W SKYVIEW DR 
CAPASTRAINO            1,677 $222,222 $222,222 $215,000 196 20849 N GABLE HILL DR 
CAPISTRANO            1,677 $184,900 $169,000 $160,000 72 14413 W TRADING POST DR 
CAPISTRANO            1,677 $187,500 $187,500 $170,000 73 12342 W MORNING DOVE DR 
CAREFREE            1,824 $219,000 $209,000 $195,000 81 14617 W LAS BRIZAS LN 
CAREFREE            1,824 $218,000 $208,000 $200,000 34 14001 W TERRITORIAL LN 
CAREFREE            1,824 $225,000 $225,000 $210,000 43 14422 W GUNSIGHT DR 
CATALINA            2,033 $229,900 $224,900 $210,000 138 14835 W DOMINGO LN 
CHANDLER            1,794 $219,900 $219,900 $210,000 74 15711 W HERITAGE DR 
CHATEAU            1,790 $174,500 $168,000 $164,000 165 14127 W ELMBROOK DR 
CLASSIC            1,953 $195,000 $165,000 $157,000 323 12619 W MESA VERDE DR 
COCONINO            1,490 $130,000 $110,000 $110,000 165 20419 N 135TH AVE 
COTTONWOOD            2,182 $297,777 $297,777 $280,000 126 21615 N 160TH DR 
CRANBROOK            2,127 $182,000 $182,000 $178,000 94 13315 W HARDWOOD DR 
CRANBROOK **            1,738 $125,000 $115,000 $105,000 142 13215 W MESA VERDE DR 
CROMWELL            2,019 $263,900 $249,900 $249,900 80 14418 W GREYSTONE DR 
D7622            1,596 $106,500 $106,500 $106,000 11 12811 W PROSPECT DR 
D8521            1,350 $129,500 $125,000 $118,500 164 13039 W TANGELO DR 
D8521            1,350 $144,500 $144,500 $140,000 5 13019 W TANGELO DR 
D8522            1,636 $147,000 $142,000 $145,000 31 19524 N 141ST AVE 
D8523            1,828 $175,000 $175,000 $170,000 58 13055 W BLUE SKY DR 
ELDORADO            1,804 $174,900 $174,900 $160,000 179 13935 W TERRA VISTA DR 
G7633            1,425 $74,000 $74,000 $74,000 0 13323 W STONEBROOK DR 
G8233 *            1,245 $96,000 $80,000 $75,000 207 13523 W BOLERO DR 
G8331               777 $92,000 $74,800 $60,000 179 13264 W COUNTRYSIDE DR 
G8331               777 $82,975 $70,000 $69,000 136 18626 N PALOMAR DR 
G8332            1,138 $120,000 $116,900 $112,900 36 13339 W BOLERO DR 
G8531               880 $65,500 $65,500 $65,500 16 18410 N SPANISH GARDEN DR
HOMESTEAD            2,024 $154,900 $154,900 $140,000 44 12407 W KEYSTONE DR 
HOPI            2,465 $179,900 $169,900 $150,000 73 19807 N 124TH DR 
HOPI            1,942 $167,900 $167,900 $157,000 128 12831 W SEVILLE DR 
HOPI            2,020 $184,900 $169,000 $164,000 147 21447 N PALM DESERT DR 
HUDSON            1,269 $149,900 $149,900 $147,500 9 13546 W SKY HAWK DR 
KAIBAB            1,389 $139,500 $129,500 $127,000 35 21639 N 124TH DR 
LAKESIDE            2,150 $269,000 $229,000 $220,000 71 14223 W HORIZON DR 
LaSALLE            2,250 $219,000 $219,000 $212,000 7 13607 W PYRACANTHA DR 
MALIBU            1,024 $120,000 $110,000 $105,000 83 14219 W ANTELOPE DR 
MALIBU *            1,024 $129,900 $119,900 $81,760 154 13906 W GABLE HILL DR 
MONACO            1,962 $259,000 $199,000 $190,000 184 19621 N MARBLE DR 
NANDINA            1,777 $169,900 $159,900 $148,000 167 12438 W FIELDSTONE DR 
NANDINA            1,777 $159,900 $159,900 $159,000 7 13314 W BALLAD DR 
PATAGONIA            2,543 $312,000 $299,000 $275,000 80 22209 N VIA MONTOYA
PAYSON            1,555 $189,900 $189,900 $160,000 33 19909 N 129th DR 
PINETOP            2,015 $254,900 $249,900 $230,000 176 15507 W BALLAD DR 
PRESCOTT            1,872 $225,000 $225,000 $212,500 22 15331 W GANADO DR 
PUEBLO            1,445 $134,000 $129,900 $125,000 28 13619 W BOLERO DR 
PUEBLO            1,533 $134,900 $134,900 $127,000 132 13626 W ALEPPO DR 
RIO VERDE **            1,318 $179,900 $159,900 $154,000 516 15234 W SKY HAWK DR
ROYALE            1,780 $215,000 $199,900 $184,000 128 14237 W SKY HAWK DR 
ROYALE CAREFREE            1,780 $219,000 $189,000 $185,000 122 14101 W SKY HAWK DR 
SAFFORD            1,669 $170,000 $170,000 $160,000 29 21414 N 157TH AVE 
SAFFORD            1,653 $180,000 $180,000 $171,000 324 15107 W SENTINEL DR 
SAFFORD            1,872 $235,000 $219,000 $188,000 370 14015 W GUNSIGHT DR
SAFFORD **            1,669 $202,000 $185,000 $170,000 49 13510 W CLEARWATER CT 
SAN GABRIEL            1,521 $149,900 $145,000 $137,000 45 19803 N 146TH WAY 
SAN MANUEL            1,326 $144,500 $139,500 $130,000 62 21772 N LIMOUSINE DR 
SAN SIMEON            2,528 $230,000 $225,000 $205,000 123 13511 W SPANISH GARDEN DR 
SONORA            1,958 $139,900 $139,900 $133,000 44 13051 W SKYVIEW DR 
SONORA            2,158 $169,000 $153,900 $148,000 187 13215 W ALLEGRO CT 
SONORA            2,108 $154,900 $154,900 $148,000 9 12403 W CANDLELIGHT DR 
VENTANA            1,825 $199,900 $199,900 $195,000 3 15401 W SENTINEL DR 
VENTANA            1,914 $245,000 $225,000 $215,000 185 14215 W WAGON WHEEL DR 
VENTANA            1,825 $258,000 $238,000 $229,000 68 14419 W ROBERTSON DR 
WELLINGTON            1,228 $129,500 $122,900 $117,000 258 14502 W YOSEMITE DR 
WELLINGTON            1,228 $129,000 $129,000 $126,000 2 14614 W ANTELOPE DR 
WILMINGTON            1,579 $127,000 $127,000 $122,000 103 13237 W MARBLE DR 
WOODBURY            1,160 $115,000 $95,000 $90,000 71 13035 W WESTGATE DR 
WOODBURY            1,292 $115,000 $115,000 $110,000 33 12918 W ALLEGRO DR 
WOODBURY            1,160 $134,900 $117,500 $120,000 171 13147 W WILDWOOD DR 
AVERAGES            1,689 $175,838 $164,939 $155,471 121  

 * = Foreclosure
** = Short Sale

Statistics were obtained from reported sales on Arizona Regional MLS. 

Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty.  Information deemed realiable & accurate but not guaranteed.

 

 

If you are in the market to buy or sell a home in one of the Arizona West Valley retirement golf communities, please call me or visit my website http://LEOLINDA.com.   You will find information on floor plans and homes for sale in Sun City Grand Surprise Arizona, resales in Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia

I am a full-time Associate Broker Realtor® and a year-round Sun City Grand resident.

Sun City Grand Real Estate Surprise AZ

Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701

About The Author
Leolinda Bowers is an Associate Broker with Ken Meade Realty. She specializes in Arizona West Valley Retirement (55+) Communities. Leolinda has Bachelor of Science Degrees and a Masters Degree in Business Administration with Project Management concentration. In an organization of approximately 350 agents, she is a leading sales person who has proven sales experience in the current real estate market. Leolinda can assist you with the purchase and/or sale of real estate in the adult communities of Sun City Grand, Sun City West, Surprise or Sun City Arizona.

© 2010 Leolinda Bowers (Arizona Retirement Communities Sun City West & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited.

Sun City West Arizona Retirement Community July 2009 Sales

Real estate sales in Sun City West Arizona has just exploded. More homes sold in the month of July than any other month in 2009. The inventory of homes listed is the lowest all year long. Deflated prices have resulted with many people looking for their Arizona retirement property while the market is still low.

During the peak of the market in 2005, Sun City West inventory rate was less than 0.4%. The current inventory rate is presently approximately 1.2%.  Sun City West absorption rate, the time in which it will take to sell off the current inventory at the current rate of sales, is 32 weeks.

Corte Bella Country Club real estate sales  are also increasing, however at a slower rate than Sun City West.  The number of homes in foreclosure are decreasing however it is still unsure how long it will take the Corte Bella market to improve.  The absorption rate, the time in which it will take to sell off the current inventory at the current rate of sales, is 59 weeks.

To search Sun City West real estate homes for sale including Foreclosures and Short Sales go to http://LEOLINDA.com.

Check out recent home sales in Sun City West. See other Arizona golf course retirement communities including Sun City Grand, Sun Village, Arizona Traditions, Westbrook Village, Trilogy at Vistancia, Pebble Creek and Sun City Festival at http://LEOLINDA.com.

 

 

I live here, I work here, I know this community!

LEOLINDA BOWERS
ASSOCIATE BROKER
KEN MEADE REALTY
CELL (602) 403-6865
BUSINESS (623) 937-5701

 

© 2009 Leolinda Bowers (Arizona Retirement Communities & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers.  Reproduction in part or whole without written permission from the publisher is prohibited.