Sun City West AZ Real Estate Home Sales March 2010
Golf Course Properties
Address
Marketing Name
Original
List
Price Current
List
PriceSold Price
Days
on market
18839 N 132ND AVE
ANNAPOLIS
$259,000
$259,000
$241,000
126
22505 N VIA TERCERO --
AVONDALE
$449,950
$449,950
$400,000
123
12607 W EVENINGSIDE DR
CACTUS
$275,000
$250,000
$240,000
304
18802 N 130TH AVE
D7622
$210,000
$188,000
$160,000
242
15158 W GUNSIGHT DR
PHOENIX
$308,000
$308,000
$287,000
219
14328 W ROBERTSON DR
SAFFORD
$269,000
$269,000
$260,000
2
13347 W BALLAD DR
SANTA CATALINA
$279,900
$279,900
$265,000
96
21619 N SUNGLOW DR
SANTA ROSA
$337,000
$337,000
$315,000
24
14018 W PARADA DR
SCOTTSDALE
$429,000
$425,000
$410,000
41
13322 W MEEKER BLVD
SEVILLE
$229,900
$229,900
$220,000
14
12711 W PAINTBRUSH DR
SEVILLE
$239,900
$239,900
$229,900
3
21026 N 125TH AVE
SEVILLE
$289,000
$264,900
$240,000
350
19650 N STAR RIDGE DR
VA7852
$95,000
$95,000
$83,500
39
19676 N STAR RIDGE DR
VA7852
$95,000
$95,000
$90,000
25
AVERAGES
$268,975
$263,611
$245,814
115
Non Golf Course Properties
| Address | Marketing Name | Original LP | Current List Price | Sold Price | Days on Market |
| 12330 W ROCK SPRINGS DR | AFTON | $169,500 | $169,500 | $160,000 | 72 |
| 15312 W ARZON WAY | ALPINE | $149,000 | $149,000 | $138,000 | 10 |
| 15325 W DOMINGO LN | ALPINE | $162,900 | $162,900 | $152,900 | 37 |
| 15307 W Domingo LN | ALPINE | $197,500 | $159,000 | $155,000 | 185 |
| 13607 W WHITE ROCK DR | ALPINE | $189,900 | $189,900 | $185,000 | 47 |
| 12726 W FLAGSTONE DR | AMERICANA | $149,000 | $149,000 | $145,000 | 19 |
| 13210 W LA TERRAZA DR | ANNAPOLIS | $142,900 | $139,500 | $127,000 | 116 |
| 20206 N SKYLARK DR | ANNAPOLIS | $158,500 | $139,000 | $130,000 | 154 |
| 13119 W WHISPERING OAKS DR | ANNAPOLIS | $136,000 | $136,000 | $130,000 | 7 |
| 12419 W SONNET DR | ANNAPOLIS | $139,800 | $139,800 | $135,000 | 25 |
| 13202 W Ashwood DR | AUGUSTA | $149,900 | $129,900 | $120,000 | 89 |
| 18215 N 129th DR | AUGUSTA | $179,000 | $159,000 | $144,000 | 189 |
| 18231 N 129TH DR | AUGUSTA | $185,000 | $179,900 | $160,000 | 49 |
| 13243 W BLUE BONNET DR | BANNER | $119,900 | $119,900 | $115,000 | 5 |
| 12318 W SONNET DR | BERKLEY | $225,000 | $169,900 | $140,000 | 375 |
| 12310 W PARKWOOD DR | BRADFORD | $155,000 | $155,000 | $150,000 | 17 |
| 14422 W LAS BRIZAS LN | CAMERON | $184,900 | $179,900 | $162,000 | 83 |
| 12408 W EVENINGSIDE DR | CAPISTRANO | $149,900 | $124,900 | $130,000 | 84 |
| 14019 W CIRCLE RIDGE DR | CAREFREE | $219,500 | $205,000 | $187,500 | 196 |
| 22903 N SHORTHORN CT | CAREFREE | $249,000 | $219,000 | $212,000 | 85 |
| 15225 W VIA MANANA DR | CAREFREE | $224,500 | $224,500 | $215,000 | 18 |
| 22802 N YUCATAN CT | CATALINA | $219,800 | $219,800 | $218,000 | 77 |
| 22013 N GOLF CLUB DR | CHANDLER | $225,000 | $225,000 | $200,000 | 45 |
| 14312 W ARZON WAY | CHANDLER | $219,900 | $219,900 | $208,900 | 35 |
| 13319 W MEEKER BLVD | CHATEAU | $169,920 | $125,000 | $150,000 | 280 |
| 14064 W DUSTY TRAIL BLVD | COTTONWOOD | $235,000 | $235,000 | $235,000 | 11 |
| 17211 N 130TH DR | CRANBROOK | $242,000 | $170,000 | $150,000 | 324 |
| 18018 N 129TH AVE | CRANBROOK | $160,000 | $160,000 | $152,000 | 36 |
| 15017 W SENTINEL DR | CROMWELL | $229,000 | $219,900 | $210,000 | 118 |
| 12907 W SHADOW HILLS DR | D7622 | $106,000 | $106,000 | $106,000 | 17 |
| 12550 W PARKWOOD DR | D7623 | $125,000 | $115,000 | $107,000 | 105 |
| 13432 W DESERT GLEN DR | D7634 | $97,750 | $97,750 | $94,000 | 10 |
| 12755 W BALLAD DR | D8322 | $149,900 | $139,500 | $136,000 | 66 |
| 14819 W BUTTONWOOD DR | FRANCISCO | $177,100 | $169,500 | $135,450 | 543 |
| 14702 W ANTELOPE DR | FRANCISCO | $189,900 | $189,900 | $180,000 | 168 |
| 13445 W DESERT GLEN DR | G7631 | $62,000 | $57,900 | $52,500 | 57 |
| 13416 W COPPERSTONE DR | G7631 | $82,000 | $69,900 | $69,900 | 49 |
| 13404 W DESERT GLEN DR | G7633 | $99,000 | $85,000 | $75,000 | 141 |
| 13430 W COPPERSTONE DR | G7633 | $115,000 | $99,950 | $94,900 | 199 |
| 13410 W ALEPPO DR | G7633 | $114,900 | $114,900 | $114,900 | 14 |
| 19211 N CAMINO DEL SOL -- | G7633 | $127,300 | $124,977 | $118,000 | 137 |
| 18643 N PALOMAR DR | G8332 | $109,900 | $106,900 | $97,000 | 237 |
| 13272 W ALEPPO DR | G8332 | $110,000 | $110,000 | $102,000 | 105 |
| 13431 W COUNTRYSIDE DR | G8332 | $129,900 | $129,900 | $118,000 | 61 |
| 13502 W BOLERO DR | G8333 | $124,900 | $124,900 | $119,000 | 30 |
| 20227 N BROKEN ARROW DR | G8532 | $99,900 | $99,900 | $95,000 | 2 |
| 18416 N SPANISH GARDEN DR | G8532 | $119,750 | $119,750 | $110,000 | 75 |
| 14135 W Desert Glen DR | GALERIA | $279,900 | $249,000 | $231,500 | 189 |
| 14739 W TOMAHAWK WAY | HAVASU | $245,000 | $219,000 | $210,000 | 342 |
| 12415 W BONANZA DR | KAIBAB | $149,000 | $149,000 | $141,000 | 60 |
| 12908 W CARAWAY DR | LAKESIDE | $269,000 | $269,000 | $251,000 | 146 |
| 13706 W Franciscan DR | LAUREL | $174,900 | $174,900 | $170,900 | 46 |
| 20845 N GABLE HILL DR | MALIBU | $124,000 | $124,000 | $119,000 | 20 |
| 19942 N GREENVIEW DR | MESA | $139,650 | $139,650 | $127,900 | 25 |
| 21756 N LIMOUSINE DR | MESA | $145,000 | $139,000 | $132,000 | 34 |
| 19821 N GREENVIEW DR | MESA | $145,000 | $145,000 | $138,000 | 40 |
| 13133 W Blue Bonnet DR | MOCCASIN | $138,000 | $138,000 | $138,000 | 14 |
| 18618 N 136TH DR | MOJAVE | $173,500 | $112,000 | $101,000 | 1,037 |
| 18828 N PALOMAR DR | MOJAVE | $145,000 | $145,000 | $130,000 | 40 |
| 14606 W FUTURA DR | MONTERA | $359,000 | $349,000 | $300,000 | 141 |
| 12418 W CORONET DR | NANDINA | $164,000 | $164,000 | $159,000 | 115 |
| 16126 W GREYSTONE DR | PARADISE | $175,000 | $149,900 | $137,500 | 735 |
| 20018 N BROKEN ARROW DR | PUEBLO | $132,900 | $120,000 | $105,000 | 476 |
| 13603 W BOLERO DR | PUEBLO | $127,500 | $127,500 | $122,000 | 19 |
| 13606 W PAVILLION DR | REMINGTON | $155,000 | $155,000 | $143,000 | 7 |
| 15234 W SKY HAWK DR | RIO VERDE | $179,900 | $159,900 | $154,000 | 494 |
| 4021 W Territorial LN | RIO VERDE | $199,900 | $180,000 | $171,000 | 362 |
| 22513 N HOMESTEAD LN | RIO VERDE | $182,900 | $182,900 | $182,900 | 9 |
| 14104 W CIRCLE RIDGE DR | ROYALE | $172,500 | $178,500 | $170,000 | 137 |
| 12916 W AMIGO DR | SAFFORD | $198,500 | $178,000 | $160,000 | 126 |
| 14632 W VIA MONTOYA | SAFFORD | $170,000 | $170,000 | $165,000 | 46 |
| 21625 N 157TH DR | SAFFORD | $179,900 | $179,900 | $177,000 | 31 |
| 15722 W FUTURA DR | SAFFORD | $195,000 | $180,000 | $177,500 | 41 |
| 15910 W SENTINEL DR | SAFFORD | $184,900 | $184,900 | $180,000 | 14 |
| 16043 W HERITAGE DR | SAFFORD | $212,000 | $212,000 | $195,000 | 4 |
| 14435 W BLACKGOLD LN | SAFFORD | $222,000 | $222,000 | $220,000 | 8 |
| 14502 W RAVENSWOOD DR | SAN CARLOS | $204,900 | $193,500 | $178,500 | 133 |
| 13806 W GREENVIEW DR | SAN LUIS | $159,500 | $159,500 | $150,000 | 7 |
| 14010 W RAVENSWOOD CT | SAN LUIS | $169,000 | $169,000 | $154,000 | 376 |
| 14022 W RAVENSWOOD CT | San Luis | $169,000 | $169,000 | $160,000 | 5 |
| 14015 W YOSEMITE CT | SAN LUIS | $165,000 | $165,000 | $160,000 | 553 |
| 21043 N DESERT SANDS DR | SAN SIMEON | $260,000 | $250,000 | $210,000 | 139 |
| 13239 W CASTLEBAR DR | SEVILLE | $239,000 | $229,000 | $213,000 | 230 |
| 13230 W MAPLEWOOD DR | SONORA | $157,500 | $157,500 | $155,000 | 5 |
| 21066 N 135TH AVE | STRATFORD | $249,000 | $249,000 | $245,000 | 5 |
| 14210 W PECOS LN | VENTANA | $207,900 | $207,900 | $195,000 | 5 |
| 21611 N 156TH LN | VENTANA | $224,900 | $224,900 | $213,000 | 8 |
| 14011 W GUNSIGHT DR | VENTANA | $232,000 | $232,000 | $230,000 | 7 |
| 21017 N VERDE RIDGE DR | VENTANA | $249,000 | $249,000 | $249,000 | 4 |
| 14329 W CIRCLE RIDGE DR | WHITNEY | $159,000 | $159,000 | $146,000 | 57 |
| 13518 W Hyacinth DR | WOODBURY | $142,900 | $104,900 | $102,000 | 110 |
| 17814 N 131ST AVE | WOODBURY | $129,900 | $119,900 | $110,000 | 224 |
| 13019 W WESTGATE DR | WOODBURY | $129,000 | $129,000 | $126,000 | 55 |
| 18026 N 135TH AVE | WOODBURY | $144,900 | $133,900 | $129,000 | 36 |
| AVERAGES | $172,433 | $164,210 | $155,071 | 123 |
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed realiable & accurate but not guaranteed.
For your convenience, I've created several website pages on http://LEOLINDA.com that provide you with additional information on Del Webb's retirement community of Sun City Grand. Buyers and sellers can find Homes JUST LISTED in Sun City Grand. Readers can also Search ALL Sun City Grand Homes Listed on MLS including foreclosures and shortsales. If you are interested in a golf course property you can search Golf Course Homes for Sale in Sun City Grand.
Please email me at REALTOR@LEOLINDA.COM or call me at 602-403-6865 should you have any question regarding the beautiful active adult community that I call home, Sun City Grand in Surprise Arizona.
|
About The Author |
|
© 2009 Leolinda Bowers (Arizona Retirement Communities Sun City West & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited. |
Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://LEOLINDA.com
If you are thinking of buying or selling a home in any Arizona retirement community, consider hiring me as your Realtor®. I am the 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a full-time Associate Broker Realtor® and a year-round Sun City Grand resident, I am familiar with Arizona retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.

