Sun City Grand Real Estate: Phoenix Arizona Retirement Communities Blog by Leolinda Bowers

Sun City Grand Real Estate Sales December 2010

Sun City Grand Real Estate Sales December 2010

Sun City Grand Golf Course Properties

MODEL SQFT LIST
PRICE
SOLD
PRICE
DAYS ON MARKET ADDRESS
BORGATA 1,894 $410,000 $358,000 20 17098 W LINKS DR 
BORGATA 2,014 $449,900 $410,000 58 20887 N GRAND STAIRCASE DR
CHOLLA 1,926 $339,000 $335,000 24 18362 N OLIVIDADO WAY 
MISSION 2,318 $550,000 $485,000 0 20017 N CORONADO DR
MISSION 2,282 $498,000 $490,000 23 17249 W MONARCH WAY 
PALO VERDE 2,251 $400,000 $320,000 284 15769 W SUGAR BUSH WAY 
PALO VERDE 1,870 $385,000 $350,000 113 15282 W SIERRA VISTA DR 
PALO VERDE 1,870 $399,000 $385,000 12 17531 N HAVASUPAI DR 
PALO VERDE + CASITA 2,130 $399,900 $382,500 29 20125 N TEALSTONE DR 
ROSEWOOD 2,582 $435,000 $395,000 62 17636 N ESCALANTE LN 
AVERAGES 2,114 $426,580 $391,050 63  

Sun City Grand NON-Golf Course Properties

MODEL SQFT LIST
PRICE
SOLD
PRICE
DAYS ON MARKET ADDRESS
ACACIA 1,414 $199,900 $190,500 343 20187 N SAGUARO CT 
AZALEA 1,500 $239,000 $213,000 113 19422 N CANYON WHISPER DR 
BORGATA 1,894 $375,000 $360,000 11 20284 N DENIZEN DR 
CACTUS FLOWER 1,427 $179,000 $170,000 20 18638 N SALERNO CT 
CACTUS FLOWER 1,427 $224,900 $215,000 68 20454 N VERMILLION CLIFFS DR 
CEDAR 1,099 $164,500 $159,000 192 18466 N BORGATA DR 
CORONADO 2,126 $335,000 $315,000 55 15259 W CAMINO ESTRELLA DR 
CYPRESS 1,278 $189,500 $184,500 91 15160 W CACTUS RIDGE WAY 
HACIENDA 2,334 $339,900 $315,000 4 17587 W CALISTOGA DR 
IRIS 1,170 $167,900 $157,900 68 19859 N RAWHIDE WAY 
KIVA 1,278 $159,000 $140,000 47 16456 W ROCK SPRINGS LN 
LEGACY 1,298 $155,000 $140,000 5 18673 N RED MOUNTAIN WAY 
MISSION 2,374 $360,000 $345,000 94 19200 N GUARDIAN LN 
SIERRA 2,075 $349,500 $325,000 64 16715 W VILLAGIO DR 
SONOMA 1,565 $195,000 $181,000 246 20472 N OASIS VERDE WAY 
SYCAMORE 1,706 $249,900 $237,500 5 16562 W TORRANCE LN 
VERBENA 2,035 $249,000 $235,000 69 15733 W SPRING TREE WAY 
VERBENA 2,035 $279,900 $270,000 78 15740 W AUTUMN SAGE DR 
WILLOW 1,183 $170,000 $162,500 255 15891 W CISA RIO LN
WILLOW 1,183 $183,000 $178,000 37 15690 W ARBOR TRL 
WINDROSE II 2,457 $329,900 $305,000 81 18001 N SAN SALVADOR CT 
AVERAGES 1,660 $242,610 $228,519 93  
 

Sun City Grand Condominiums at the La Solana 14950 West Mountain View Drive Surprise AZ

MODEL SQFT LIST PRICE SOLD PRICE DAYS ON MARKET ADDRESS
AVISTAR 854 $112,900 $108,000 15 APARTMENT 7210 
GRANDE
Short Sale
1,021 $135,000 $145,000 104 APARTMENT 4302 
MIRADA 928 $119,900 $115,000 62 APARTMENT 1103 
MIRADA 923 $139,500 $136,500 3 APARTMENT 4204 
AVERAGES 932 $126,825 $126,125 46  

Properties on this recently sold Sun City Grand list have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed reliable & accurate but not guaranteed

 

Search Arizona MLS Listings

If you are in the market to buy or sell a home in one of the Arizona West Valley retirement golf communities, please call me or visit my website at http://LEOLINDA.com. You will find information on Sun City Grand Arizona floor plans and you can search Sun City Grand homes for sale by floor plans. FREE Sun City Grand and Sun City West AZ Maps

Do you want to receive free official map of Sun City Grand in Surprise AZ? Click here if you would like to receive your FREE map of Sun City Grand, Sun City West, Sun City or Surprise.

 

I am a full-time Associate Broker Realtor® and a year-round Sun City Grand resident.

 

Subscribe to my Blog   

 

Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/

Sun City Grand Real Estate If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.