Sun City West Arizona real estate & homes SOLD in NOVEMBER 2010
Sun City West golf course home sales
| MODEL | SQFT | ORIGINAL LIST PRICE | CURRENT LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| ASPEN | 1,866 | $240,000 | $225,000 | $216,500 | 136 | 13656 W GREENVIEW DR |
| AUGUSTA * | 2,019 | $147,900 | $139,900 | $145,000 | 63 | 13218 W BEARDSLEY RD |
| BERKLEY | 2,404 | $259,900 | $219,900 | $200,000 | 143 | 18835 N 132ND AVE |
| CASTILLO | 2,366 | $350,000 | $299,500 | $299,500 | 167 | 21019 N 124th DR |
| HOPI | 2,050 | $205,000 | $205,000 | $205,000 | 0 | 12631 W EVENINGSIDE DR |
| SAN SIMEON | 3,120 | $425,000 | $425,000 | $385,000 | 25 | 13623 W SPRINGDALE DR |
| SAN SIMEON * | 2,528 | $262,350 | $262,350 | $262,350 | 10 | 13717 W ALEPPO DR |
| WILMINGTON | 1,900 | $189,500 | $189,500 | $185,000 | 287 | 18238 N CONQUISTADOR DR |
| AVERAGES | 2,282 | $259,956 | $245,769 | $237,294 | 104 |
Sun City West home sales OFF the Golf Course
| MODEL | SQFT | ORIGINAL LIST PRICE | CURRENT LIST PRICE | SOLD PRICE | DAYS ON MARKET | ADDRESS |
| ARCHER | 1,742 | $145,000 | $119,900 | $115,000 | 274 | 12527 W REGAL DR |
| ASPEN | 1,866 | $199,000 | $189,500 | $180,000 | 491 | 14107 W YOSEMITE DR |
| BRIDGEFORD | 1,391 | $155,900 | $155,900 | $140,000 | 105 | 13528 W GEMSTONE DR |
| CAMERON | 1,355 | $182,000 | $165,000 | $155,000 | 180 | 14115 W TOMAHAWK WAY |
| CATALINA | 2,033 | $225,000 | $225,000 | $220,000 | 4 | 21806 N AZTEC CT |
| CATALINA * | 2,017 | $199,900 | $166,872 | $166,872 | 158 | 14312 W GUNSIGHT DR |
| CHANDLER | 1,794 | $225,000 | $225,000 | $220,000 | 43 | 22011 N MIRAGE LN |
| CRANBROOK | 2,100 | $178,000 | $149,000 | $140,000 | 212 | 13227 W KODIAK DR |
| D7622 | 1,596 | $124,900 | $107,500 | $107,500 | 324 | 12635 W BRANDYWINE DR |
| G7632 | 1,146 | $84,900 | $65,000 | $60,000 | 600 | 18634 N 133RD AVE |
| G7632 | 1,194 | $70,000 | $70,000 | $70,000 | 5 | 13521 W BOLERO DR |
| G8332 | 1,138 | $90,000 | $90,000 | $85,500 | 17 | 18805 N PALOMAR DR |
| HAVASU | 1,531 | $159,900 | $159,900 | $160,000 | 3 | 22628 N MAZATLAN DR |
| HOPI | 2,020 | $139,000 | $139,000 | $130,000 | 5 | 13318 W BALLAD DR |
| HOPI | 2,020 | $159,000 | $149,000 | $145,000 | 653 | 13110 W BLUE BONNET DR |
| HOPI | 2,020 | $165,000 | $154,900 | $145,000 | 386 | 13106 W PAINTBRUSH DR |
| LA MIRADA | 1,150 | $117,500 | $117,500 | $95,000 | 105 | 13707 W MEEKER BLVD |
| LA PAZ | 1,068 | $139,900 | $139,900 | $126,000 | 81 | 22319 N LAS BRIZAS LN |
| MALIBU | 1,024 | $119,000 | $115,000 | $100,000 | 128 | 14426 W YOSEMITE DR |
| MALIBU | 1,046 | $106,500 | $106,500 | $102,500 | 12 | 13830 W SPRINGDALE DR |
| PARADISE | 1,254 | $139,900 | $139,900 | $135,000 | 59 | 14138 W CABALLERO DR |
| PUEBLO | 1,377 | $99,900 | $99,900 | $95,000 | 65 | 13649 W BOLERO DR |
| REMINGTON | 1,370 | $139,500 | $139,500 | $136,000 | 39 | 14902 W ALPACA DR |
| RIO VERDE | 1,318 | $139,900 | $139,900 | $139,900 | 10 | 22502 N MIRAGE LN |
| SAFFORD | 1,669 | $189,900 | $189,900 | $185,000 | 41 | 14571 W Arzon WAY |
| SAN CARLOS | 2,103 | $229,000 | $229,000 | $218,500 | 12 | 14202 W SUMMERSTAR DR |
| SAN SIMEON | 2,528 | $264,900 | $249,900 | $237,000 | 309 | 13811 W ELMBROOK DR |
| SEDONA * | 2,332 | $239,900 | $219,900 | $210,000 | 688 | 14410 W GUNSIGHT DR |
| TRUXTON EXPANDED | 2,272 | $279,900 | $259,900 | $245,000 | 205 | 13707 W CABALLERO DR |
| WELLINGTON | 1,228 | $129,500 | $127,000 | $123,400 | 14 | 14102 W PENNYSTONE DR |
| WILMINGTON | 1,787 | $139,000 | $139,000 | $136,000 | 28 | 13003 W WESTGATE DR |
| WOODBURY | 1,160 | $90,000 | $90,000 | $80,000 | 127 | 13222 W PALMWOOD DR |
| WOODBURY | 1,160 | $117,000 | $112,000 | $87,000 | 253 | 17613 N BUNTLINE DR |
| WOODBURY | 1,160 | $94,900 | $94,900 | $90,500 | 43 | 17814 N 135TH AVE |
| WOODBURY | 1,160 | $110,000 | $110,000 | $105,000 | 29 | 13239 W BEARDSLEY RD |
| AVERAGES | 1,575 | $153,960 | $147,173 | $139,619 | 163 | |
| * = Foreclosure | ||||||
| ** = Short Sales | ||||||
| Properties on these recently sold lists have been listed or sold by various participants in MLS. Information deemed reliable and accurate, but not guaranteed. |
Be sure to check out recent home sales in Sun City West at www.LEOLINDA.com
Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/
If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.











