Sun City West AZ Real Estate Market Update December 2009
There are approximately 17,300 residences in Sun City West Arizona. Sun City West an unincorporated, age restricted community. Consequently, most of the properties not being subject to school taxes. It is a highly popular area in which people from all over the United States come to spend their retirement years. The seven golf courses owned by the Sun City West homeowners association, four are championship courses and three are executive-length courses. Presently, only 441 homes are listed on MLS for sale. The list below comprises of the 70 properties that sold and closed in escrow in December 2009.
Golf Course Property Sales
| Model | SQFT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| AUGUSTA | 2,299 | $385,900 | $267,500 | $250,000 | 291 | 21223 N 124TH DR |
| ANNAPOLIS | 1,610 | $190,000 | $190,000 | $190,000 | 0 | 19202 N 130TH AVE |
| D7624 | 1,790 | $169,000 | $169,000 | $167,000 | 221 | 18638 N 130TH AVE |
| ELDORADO | 2,000 | $344,900 | $329,900 | $310,000 | 84 | 13540 W SPRINGDALE DR |
| FLAGSTAFF | 1,842 | $268,000 | $255,000 | $240,000 | 64 | 15162 W LAS BRIZAS LN |
| LA SALLE ** | 2,432 | $207,900 | $192,900 | $190,000 | 304 | 12903 W PAINTBRUSH DR |
| ROYALE | 1,767 | $265,000 | $259,500 | $245,000 | 178 | 15228 W BLUE VERDE DR |
| SAFFORD | 1,701 | $249,000 | $249,000 | $236,000 | 23 | 15813 W FUTURA DR |
| SAN FRANCISCAN | 2,678 | $325,000 | $325,000 | $310,000 | 7 | 13407 W BALLAD DR |
| VACATION VILLA | 1,086 | $99,000 | $99,000 | $90,000 | 33 | 19452 N STAR RIDGE DR |
| Averages | 1,921 | $250,370 | $233,680 | $222,800 | 121 |
Sun City West AZ Real Estate Market Update December 2009
NON-Golf Course Property Sales
| Model | SQFT | Original List Price | Current List Price | Sold Price | Days on Market | Address |
| ALPINE | 1,366 | $177,900 | $159,900 | $150,000 | 300 | 14761 W COLT LN |
| ALPINE | 1,438 | $179,900 | $169,900 | $160,000 | 87 | 22519 N VIA DE LA CABALLA |
| ANNAPOLIS | 1,820 | $149,900 | $139,900 | $124,000 | 184 | 13323 W HYACINTH DR |
| ANNAPOLIS | 1,780 | $144,000 | $134,900 | $125,000 | 49 | 17807 N 126TH DR |
| BROADMOR | 2,068 | $240,000 | $240,000 | $235,000 | 18 | 21617 N YELLOWSTONE CIR |
| CAMERON | 1,336 | $174,500 | $174,500 | $167,000 | 97 | 15705 W SENTINEL DR |
| CAMERON | 1,336 | $189,000 | $180,000 | $170,000 | 38 | 15304 W HERITAGE DR |
| CAPISTRANO | 2,023 | $251,000 | $179,900 | $140,000 | 563 | 13227 W JUBILEE DR |
| CAPISTRANO | 1,649 | $167,000 | $149,900 | $143,900 | 279 | 14203 W YOSEMITE DR |
| CHANDLER | 1,794 | $250,000 | $250,000 | $232,000 | 245 | 14958 W BUTTONWOOD DR |
| CHANDLER | 1,794 | $269,900 | $237,500 | $237,500 | 329 | 14508 W VIA MANANA |
| COTTONWOOD | 2,494 | $325,000 | $299,900 | $290,000 | 143 | 15606 W HURON DR |
| CRANBROOK | 1,738 | $147,500 | $147,500 | $135,000 | 51 | 13205 W HYACINTH DR |
| CRANBROOK ** | 2,112 | $152,000 | $144,900 | $139,500 | 71 | 17418 N 130th AVE |
| CRANBROOK | 2,009 | $169,999 | $149,998 | $145,000 | 55 | 12914 W MESA VERDE DR |
| D7622 | 1,596 | $129,000 | $120,000 | $113,000 | 290 | 12546 W PARKWOOD DR |
| D7622 | 1,766 | $159,900 | $125,000 | $115,000 | 549 | 12927 W MAPLEWOOD DR |
| D7622 | 1,710 | $142,000 | $142,000 | $141,000 | 0 | 12633 W BRANDYWINE DR |
| D7623 | 1,577 | $123,000 | $123,000 | $123,000 | 33 | 12826 W SHADOW HILLS DR |
| D7624 | 1,790 | $150,000 | $150,000 | $135,000 | 27 | 12526 W SENECA DR |
| D7624 | 1,790 | $150,000 | $150,000 | $135,000 | 27 | 12526 W SENECA DR |
| D7624 | 1,790 | $159,900 | $159,900 | $159,900 | 34 | 12822 W SHADOW HILLS DR |
| D8322 | 1,419 | $132,000 | $132,000 | $130,000 | 0 | 12918 W BLUE SKY DR |
| D8322 | 1,419 | $128,500 | $133,500 | $130,000 | 31 | 12703 W CASTLE ROCK DR |
| ELDORADO | 1,824 | $190,000 | $172,000 | $166,700 | 111 | 17610 N 134TH AVE |
| FIESTA | 1,419 | $139,900 | $139,900 | $135,000 | 8 | 13735 W COUNTRYSIDE DR |
| FLAGSTAFF | 1,900 | $285,000 | $209,900 | $199,900 | 722 | 22607 N LAS VEGAS DR |
| FRANCISCO | 1,904 | $165,000 | $165,000 | $165,000 | 3 | 14640 W RAVENSWOOD DR |
| G7631 ** | 744 | $74,900 | $64,900 | $59,000 | 92 | 13235 W ALEPPO DR |
| G8332 ** | 1,221 | $82,900 | $78,900 | $78,000 | 50 | 13407 W DESERT GLEN DR |
| G7634 | 1,138 | $120,000 | $120,000 | $110,000 | 37 | 13347 W BOLERO DR |
| HOPI | 2,020 | $174,000 | $174,000 | $170,000 | 254 | 12443 W TIGERSEYE DR |
| HUDSON | 1,616 | $224,900 | $216,900 | $200,000 | 263 | 14519 W WINDCREST DR |
| LA PAZ | 1,068 | $122,000 | $122,000 | $115,000 | 3 | 14329 W WAGON WHEEL DR |
| LA PAZ ** | 1,102 | $119,900 | $119,900 | $115,000 | 84 | 16142 W GREYSTONE DR |
| LA PAZ | 1,084 | $153,000 | $150,999 | $140,000 | 195 | 14124 W TOMAHAWK WAY |
| LA SALLE | 1,358 | $148,500 | $148,500 | $141,500 | 46 | 14731 W ANTELOPE DR |
| LAUREL | 1,677 | $164,900 | $164,900 | $157,000 | 16 | 20802 N GABLE HILL DR |
| MESA | 1,161 | $129,000 | $129,000 | $122,500 | 58 | 21780 N VERDE RIDGE DR |
| MOCCASIN | 1,122 | $127,500 | $127,500 | $111,000 | 46 | 12314 W BEECHWOOD DR |
| MOCCASIN | 1,122 | $129,400 | $124,900 | $115,000 | 115 | 12742 W GABLE HILL DR |
| MOJAVE | 1,090 | $122,500 | $122,500 | $120,240 | 8 | 18224 N 136TH AVE |
| PALOMAR | 1,386 | $125,000 | $125,000 | $121,000 | 856 | 13422 W BOLERO DR |
| PARADISE | 1,254 | $157,900 | $157,900 | $146,000 | 49 | 15333 W VIA MONTOYA |
| PICACHO | 1,300 | $169,500 | $152,900 | $133,500 | 455 | 21770 N LIMOUSINE DR |
| REMINGTON | 1,370 | $149,900 | $149,900 | $137,000 | 104 | 14411 W BLACKWOOD DR |
| SAFFORD | 1,765 | $184,900 | $184,900 | $175,000 | 22 | 20004 N 129TH LN |
| SAFFORD | 1,653 | $210,000 | $180,900 | $176,000 | 209 | 14626 W BLACKGOLD LN |
| SAFFORD | 1,797 | $189,900 | $189,900 | $185,000 | 60 | 21611 N 155TH DR |
| SAFFORD | 1,669 | $189,900 | $189,900 | $188,500 | 8 | 13308 W BEARDSLEY RD |
| SAN GABRIEL | 1,532 | $145,000 | $145,000 | $140,000 | 44 | 20043 N TRADING POST DR |
| SANTA ROSA | 1,299 | $127,500 | $127,500 | $123,750 | 32 | 13627 W COUNTRYSIDE DR |
| SEDONA | 2,332 | $319,000 | $269,000 | $229,000 | 658 | 21321 N VERDE RIDGE DR |
| SOMERTON | 2,491 | $339,900 | $264,900 | $260,000 | 336 | 14412 W CORRAL DR |
| SONORA | 1,983 | $205,000 | $199,000 | $165,000 | 290 | 12915 W SKYVIEW DR |
| VENTANA | 1,825 | $215,000 | $215,000 | $195,000 | 2 | 22130 N LOBO LN |
| WELLINGTON | 1,350 | $135,000 | $135,000 | $127,500 | 14 | 13714 W GABLE HILL DR |
| WELLINGTON | 1,228 | $155,500 | $152,000 | $143,000 | 282 | 13219 W JUBILEE DR |
| WEXFORD | 1,586 | $177,800 | $177,800 | $170,000 | 23 | 13602 W SKY HAWK DR |
| WEXFORD | 1,568 | $214,900 | $180,000 | $175,000 | 428 | 13531 W BALLAD DR |
| WEXFORD ** | 1,982 | $199,900 | $199,900 | $206,000 | 12 | 13717 W BALLAD DR |
| Averages | 1,482 | $166,815 | $159,433 | $150,015 | 156 |

* = Denotes Short Sale
** = Lender Owned Property
Properties on this recently sold list have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed realiable & accurate but not guaranteed.
| Click here to see archived sales reports for Sun City West Arizona |
I am a Sun City West homeowner, a year-round Arizona resident and and a full-time Associate Broker. If you looking to buy a home or sell a home in Sun City West AZ or Corte Bella, please contact me or visit my website at LEOLINDA.com.
Leolinda Bowers
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
© 2010 Leolinda Bowers (Arizona Retirement Communities Sun City West & Sun City Grand Real Estate). Unless otherwise noted, the content, both pictures and written, is the property of Leolinda Bowers. Reproduction in part or whole without written permission from the publisher is prohibited.
Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/
If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.


