Sun City Grand Real Estate: Phoenix Arizona Retirement Communities Blog by Leolinda Bowers

Sun City Grand Homes SOLD June 2011

Sun City Grand Homes SOLD June 2011

Sun City Grand homes sold ON the Golf Course

Model SQFT List Price Sold Price Total Days on Market Address
Briarwood 2,959 $649,000 $622,500 63 18040 N Emelita Ct 
Cordova 2,529 $419,000 $385,000 74 18060 N Saddle Ridge Dr
Ironwood            + Pool 2,912 $694,000 $660,000 128 16250 W Desert Winds Dr 
Jasmine 2,422 $439,000 $350,000 120 16212 W Tuscany Way 
Palo Verde          + Casita + Pool 1,909 $499,000 $489,000 7 20107 N Lagos Ct 
Palo Verde          + Casita 1,909 $350,000 $325,000   17832 North Bridle Lane
Rosewood 2,582 $644,900 $575,000 70 17952 N Cherry Creek Dr 
Windsor 3,389 $625,000 $575,000 418 19102 N Cathedral Point Ct 
Windsor Foreclosure 3,864 $699,900 $579,000 108 19781 N Concord Dr 
Windsor 3,411 $798,000 $725,000 285 20152 N Painted Cove Lane
Averages       2,789 $581,780 $528,550         141  

Sun City Grand homes sold OFF the Golf Course

 

Model SQFT List Price Sold Price Total Days on Market Address
Acacia 1,414 $164,900 $160,900 2 20220 N Windsong Dr
Acacia 1,500 $189,900 $182,000 55 20485 N Desert Sage LN 
Borgata 1,874 $282,500 $267,000 19 16424 W Desert Lily Dr 
Cactus Flower 1,427 $204,900 $182,500 39 19226 N Mohave Sage Way 
Cypress 1,262 $200,000 $195,000 379 16317 W Kearney LN 
Desert Rose 1,854 $269,900 $255,000 90 16849 W Villagio Dr
Desert Rose 1,816 $249,000 $245,000 50 19329 N Guardian Ln 
Ironwood + Pool 2,732 $459,000 $439,000 103 15528 W St Andrews Way 
Jasmine 2,406 $329,900 $315,000 220 18225 N Gila Springs Dr
Juniper 1,495 $209,000 $197,500 121 17125 N Firestone Ln 
Kiva 1,278 $175,000 $166,000 38 19640 N Sunburst Way 
Lantana 1,620 $229,900 $221,500 136 15234 W Waterford Dr 
Madera 1,645 $239,000 $225,000 13 15245 W Granbury Ct 
Mission 2,356 $308,000 $302,500 53 20065 N Pinewish Ct
Monterra 1,096 $167,400 $155,000 441 19531 N Bright Angel Ln 
Palo Verde 1,850 $224,900 $200,000 88 16014 W Vinewood Dr 
Palo Verde 2,500 $382,000 $370,000 60 15555 W Prairie Dunes Dr 
Sage 1,338 $165,000 $162,500 75 15779 W Remington Dr 
Sage 1,338 $187,500 $180,000 87 16314 W Limestone Dr 
Sierra 2,075 $240,000 $220,000 201 17843 W Parra Dr 
Sierra 2,075 $300,000 $285,000 34 19721 N Wessex Dr 
Stonecrest 2,298 $299,000 $270,000 210 19958 N Tealstone Dr 
Stonecrest 2,282 $325,000 $310,000 20 16444 W Silver Creek Dr 
Valencia II 1,948 $259,900 $255,000 13 20681 N Glen Canyon Dr 
Verbena 2,035 $229,900 $214,900 235 16258 W Manzanita Dr 
Verbena 2,035 $275,000 $265,000 176 16276 W Manzanita Dr 
Averages 1,829 $252,558 $240,050 114  

Properties on this recently sold lists have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed reliable and accurate, but not guaranteed.

For your convenience, I've created several website pages that will provide you with additional information regarding Del Webb's Sun City Grand:

Homes JUST LISTED in Sun City Grand  

Search ALL Sun City Grand Homes Listed on MLS 

 Golf Course Homes for Sale in Sun City Grand 

At http://LEOLINDA.com buyers and sellers can search homes for sale, find floor plans, research homes sold, see foreclosures and shortsales, find community and golf course information in the Arizona Retirement golf course communities of Arizona Traditions, Corte Bella, Pebble Creek, Sun City Festival, Sun City Grand, Sun City West, Trilogy at Vistancia and Westbrook Village.

rets

 

Subscribe to my Blog   

 

Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/

Sun City Grand Real Estate If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.