Sun City Grand Real Estate: Phoenix Arizona Retirement Communities Blog by Leolinda Bowers

Sun City Grand Real Estate Sales May 2011

Sun City Grand Homes SOLD May 2011

 Sun City Grand SOLD Properties ON the Golf Course

 

MODEL SQFT List Price Sold Price Total Days on Market ADDRESS
VERBENA 2,035 $311,900 $280,000 105 15737 W Clear Canyon Dr 
CORDOVA 2,529 $419,000 $365,000 73 18060 N Saddle Ridge Dr 
CAMBRIDGE 2,724 $599,500 $555,000 72 19606 N Crescent Ridge Dr 
ROSEWOOD 2,602 $650,000 $625,000 56 19741 N Rim Dr 
Averages 2,473 $495,100 $456,250 77  


Sun City Grand SOLD Properties OFF the Golf Course

MODEL SQFT List Price Sold Price Total Days on Market ADDRESS
ACACIA 1,414 $177,000 $172,000 11 16267 W Tapatio Dr 
ACACIA 1,414 $225,000 $218,000 52 16436 W Rock Springs Ln 
AZALEA 1,552 $229,900 $225,900 6 15247 W Pantano Dr 
BORGATA 1,950 $307,000 $295,000 59 15055 W Rounders Dr 
CHOLLA + Casita 2,185 $349,500 $334,000 39 18563 N Sunray Ct 
CYPRESS 1,282 $204,900 $190,000 459 19961 N Turquoise Pt 
KIVA 1,278 $139,900 $135,000 79 17643 N Thoroughbred Dr 
KIVA 1,278 $212,500 $203,500 0 15712 W Goldenrod Dr 
LANTANA 1,546 $185,900 $185,900 46 20232 N Shadow Mt Dr 
LEGACY 1,280 $177,900 $160,000 115 16637 W Rincon Peak Dr 
MADERA 1,612 $219,900 $210,000 9 17765 N Sundown Ct 
MADERA 1,627 $239,900 $220,000 36 16133 W Sun Prairie Ln 
MONTERRA 1,096 $149,900 $145,000 199 15785 W Grand Point Ln 
MONTERRA 1,096 $159,000 $151,000 21 15949 W Autumn Cir 
PALO VERDE 1,850 $269,900 $255,000 27 15837 W Silver Breeze Dr 
PALO VERDE 1,870 $269,900 $260,000 13 15515 W La Salinas Ln 
SAGE 1,322 $174,000 $165,000 53 16226 W Montoya Dr 
SAGE 1,322 $166,000 $166,000 360 18339 N Gila Springs Dr
SIERRA 2,075 $299,500 $285,000 71 15276 W Springleaf Way 
SONOMA 1,434 $179,900 $164,900 40 15910 W La Paloma Dr 
STONECREST 2,298 $299,900 $255,000 180 16449 W Silver Creek Dr 
STONECREST 2,298 $298,000 $286,500 61 15069 W Double Tree Way 
VALENCIA II 2,018 $269,900 $259,000 30 18736 N Siltstone Ln 
WILLOW 1,183 $154,800 $147,500 96 16250 W Tapatio Dr 
WILLOW 1,183 $154,900 $148,000 33 16269 W Starry Sky Dr 
WILLOW 1,183 $164,900 $153,500 259 16251 W Talara Way 
WINDROSE II 2,457 $335,000 $312,500 98 18000 N San Salvador Ct 
Averages 1,596 $222,770 $211,230 91  
 

La Solana Condominiums at Sun City Grand

Model SQFT Current List Price Sold Price Total Days on Market ADDRESS
AVISTAR 854 $99,990 $87,500 489 APARTMENT 4203 
AVISTAR 855 $129,900 $123,000 0 APARTMENT 7304 
VENTANA 832 $74,900 $70,000 79 APARTMENT 7308 
Averages 847 $101,597 $93,500 189  
 

Properties on these recently sold lists have been listed or sold by various participants in MLS including Ken Meade Realty. Information deemed reliable and accurate, but not guaranteed. 

 

Sun City Grand Golf Course Surprise Arizona

For your convenience, I've created several website pages on http://LEOLINDA.com that provide you with additional information on Del Webb's retirement community of Sun City Grand.  Buyers and sellers can find Homes JUST LISTED in Sun City Grand. Readers can also Search ALL Sun City Grand Homes Listed on MLS including foreclosures and shortsales. If you are interested in a golf course property you can search Golf Course Homes for Sale in Sun City Grand.

 Please email me at REALTOR@LEOLINDA.COM or call me at 602-403-6865 should you have any question regarding the beautiful active adult community that I call home, Sun City Grand in Surprise Arizona.

 

Subscribe to my Blog   

 

Leolinda Bowers TM
Associate Broker
Ken Meade Realty
Cell (602) 403-6865
Business (623) 937-5701
http://leolinda.com/

Sun City Grand Real Estate If you are thinking of buying or selling a home in any Phoenix Arizona retirement community, consider hiring me as your Realtor®. I am the 2011, 2010 and 2009 Top Producing Agent in Ken Meade Realty. In 2011, I successful closed 71 transactions. As a year-round Sun City Grand resident and full-time Associate Broker Realtor®, I am familiar with Phoeniz AZ retirement communities Sun City Grand, Sun City West, Corte Bella, Arizona Traditions, Sun Village, Pebble Creek and Trilogy at Vistancia.